Housing Material | |
Housing | Stainless Steel & ABS |
Drip Tray | Plastic |
Drip Tray Cover | Stainless Steel |
Brew Group | |
Material | Plastic |
Self-Cleaning | No |
Coffee Controls | |
Cup Volume Control | Yes - using knob |
Pre-infusion | Yes |
Bypass Doser | No |
Back Pressure Relief Valve | Yes |
Temperature Control | No |
Energy Savings | No |
Adjustable Doser | 7 - 10.5 grams |
Programmable | No |
Serving Count Indicator | No |
Housing | |
Housing Material | Stainless Steel & ABS |
Drip Tray | Plastic |
Drip Tray Cover | Stainless Steel |
Boiler Data | |
Material | Stainless steel-lined aluminum |
Type | Thermoblock |
Wattage | 1500 |
# of Heating Elements | One |
Pump Data | |
Type | Vibration |
Maximum Pressure | 15 bar |
Brewing Pressure | 8-9 bar |
Self Priming Pump | Yes |
Grinder Data | |
# of Grind Settings | 3 |
Hopper Capacity | 8.8 oz |
Control Panel Display | |
Digital Display | No |
Indicator Lights | Yes |
Out of Beans | Yes |
Out of Water | Yes |
Dump Box Full | Yes |
Brew Group Problem | Yes |
Decalcification Indicator | Yes |
Hot Rinse Cycle | Yes |
Cleaning Cycle | No |
Steam Wand Data | |
Material | Plastic/SS Dual Frother |
Frothing Adapter | Pannarello Wand |
Frothing Material | Stainless Steel |
Height off Counter | 4.5" |
Length | 4.5" |
Automatic Frother | Add-on available |
Cup Warmer | |
Size | 8" x 5" |
Material | Stainless Steel |
Passive/Active | Passive |
Reservoir | |
Material | Plastic (BPA free) |
Capacity | 57 oz |
Removable | Yes |
Height to Remove | 0 - remove from side |
Water Filter | Aqua Prima |